UK Incinerators
Table of Likely/Existing UK Incinerator
Sites
Including related Campaign Groups
Are you on the list? If not please e-mail Peter
England and CANK with your details
so that you may be included.
Similarly, if you are able to add any missing detail, please let
us know right away.
IF YOU HAVE AN INCINERATOR NEAR YOU AND IT IS NOT LISTED - TELL US!
(Co-Incinerators will be added to this list in due course)
Incinerator E-Mail Group
Welcome to the UK_Incinerators
group at Yahoo! Groups, a free, easy-to-use email group service.
Please take a moment to review this message.
The reason for creating this group is to keep other campaigns in touch with Incinerator related News and Information from your area.
The information is posted to the web site, and if you prefer you can have web access only, but you have to register to send mail to the group.
To start sending messages to members of this group, simply send
email to:
UK_Incinerators@yahoogroups.com
If you do not wish to belong to UK_Incinerators, you may unsubscribe
by sending an email to
UK_Incinerators-unsubscribe@yahoogroups.com
You may also visit the Yahoo! Groups web site to modify your subscriptions:
http://groups.yahoo.com/mygroups
Regards,
Peter England, Web Administrator. http://groups.yahoo.com/group/Redhill_Incinerator
Table of UK Incinerator Sites -
Existing and Proposed
CANK Note:
This is not yet a comprehensive listing of ALL UK sites, existing,
proposed or even muted.
But we would like to 'make it so' and also include all
forms of waste incineration including hazardous and co-incineration.
If, therefore, you are aware of any other projects or omissions, please
mail
us immediatly.
See also the Greenpeace UK Incinerator Map
The entries are not in any particular order, so please use the following county hotlinks
ENGLAND
Berkshire
Bristol
Cheshire
Cleveland
Cornwall
Devon
Durham
Essex
Gloucestershire
Hampshire
Humberside
Kent
Lincolnshire
London
Manchester
Nottinghamshire
Northumberland
Somerset
Staffordshire
Surrey
Sussex - East
Sussex - West
Tyneside
West Midlands
Wiltshire
Worcester
Yorkshire A & B
SCOTLAND
Dundee
Aberdeen
Inverness
Glasgow
Edinburgh
South Lanarkshire
North Lanarkshire
West Lothian
Stirling
Lerwick
Newton Stewart
Dumfries
|
|
|
|
|
|
|
|
|
|
|
| Stoke on Trent | Staffs | EFW | 200,000 | Existing | Hanford Waste Services | ||||
| Tyseley | Birmingham | West Midlands | 370,000 | Existing | Onyx | Tysley Waste | |||
| Wolverhampton | West Midlands | Municipal | 105,000 | Existing | Wolverhampton Waste Services | ||||
| Dudley | West Midlands | EFW | 90,000 | Existing | Dudley Waste Services | ||||
| Coventry | West Midlands | EFW | 200,000 | Existing | Solihull Waste | ||||
| Coseley | Kidderminster | Gloucestershire | WTE | To be Built | Energy Developements | PFI Contract 500,000 | SKI | ||
| Elmstone | Hardwicke | Gloucestershire | Clinical | Refused 1995 | Gloucestershire CC | ||||
| Stockton-on-Tees | Middlesborough | Cleveland | 250,000 | Existing | SITA | NEM/Cleveland Waste Management | |||
| Middlesborough | Cleveland | 120,000
Expansion |
Planning | ||||||
| Byker | Newcastle-upon-Tyne | Tyneside | Existing | Val Barton
CAIR |
|||||
| Gateshead | Tyneside | Municipal | Existing 1986 | ||||||
| Gateshead | Tyneside | Clinical | Refused 1993 | Northumbrian Water | |||||
| Howdon | Tyneside | Sewage | Refused 1992 | Integrated Environmental Management | |||||
| Portrack | Teeside | Sewage | Refused 1992 | IEM | Integrated Environmental Management | ||||
| Newton Aycliffe | Durham | Acorn Energy | |||||||
| Eastington Colliery | Durham | Durham | Pyrogen | ||||||
| Bedlington | Northumberland | EFW | Sleekburn | ||||||
| Blythe | Tyne & Wear | Northumberland | EFW | NEM | |||||
| SELCHP | Deptford | London | EFW | 420,000 | Existing | Onyx | |||
| Edmonton | London | EFW | 600,000 | Existing | SITA | London Waste | |||
| Edmonton Expansion | London | 300,000 | Proposed | SITA | London Waste | ||||
| Belvedere | Bexley | London | 585,000 | Proposed | EPR | Cory Environmental | |||
| Belvedere | Bexley | London | Municipal | 1,200,000 | Refused 1995 | Cory | |||
| Alperton | London | WTE | United Waste | ||||||
| Nine Elms | Battersea | London | Gent Fairhead Environmental | ||||||
| Ridham Dock | Swale, Sittingbourne | Kent | EFW | 260,000 | Planning | SITA | |||
| Allington | Maidstone | Kent | EFW | 500,000 | To Be Built | Enviropowers | |||
| Shelford | Canterbury | Kent | WTE | Energy Devts UK | |||||
| Halling | Kent | ||||||||
| Astra Fireworks | Richborough | Kent | EFW | 150,000 | Refused 2001 | SITA | Brian Robinson | www.richborowaste.co.uk | |
| Pitsea | Basildon | Essex | Cleanaway | Energy Devts UK | |||||
| Rivenhall Airfield | Braintree | Essex | Gent Fairhead Environmental | ||||||
| Dagenham | Essex | Cleanaway | |||||||
| Vange | Fobbing | Essex | NEM | ||||||
| Rainham | Essex | Energy Devts UK | |||||||
| Marchwood | New Forest | Hampshire | EFW | 165,000 | Proposed | Onyx | |||
| Portsmouth | Hampshire | 165,000 | Proposed | Onyx | Hampshire Waste Services | ||||
| Chineham | Basingstoke | Hampshire | 90,000 | Building | Onyx | Hampshire Waste Services | |||
| Chapel | Southampton | Hampshire | Onyx | ||||||
| Copyhold | Redhill | Surrey | 225,000 | Proposed | SITA | Surrey Waste Management Ltd | Peter England | http://groups.yahoo.com/group/Redhill_Incinerator | |
| Copyhold | Redhill | Surrey | MSW | Refused 1994 | ECC | ||||
| Slyfield | Guildford | Surrey | 225,000 | Proposed | Thames | Thames Waste Management | gain@no-incinerator.org.uk
zoe.deterding@ntlworld.com |
http://www.no-incinerator.org.uk/ | |
| Clockhouse Brickworks | Capel, Dorking | Surrey | 110,000 | Proposed | SITA | Surrey Waste Management | corinna@capelaction.org | http://www.capelaction.org/ | |
| Heathrow | Berkshire | To be Built | Grundon | ||||||
| Heathrow | Clinical | Berkshire | Existing | Grundon | |||||
| Colnbrook | Slough | Berkshire | EFW | 440,000 | To be Built | Grundon/Fibropower | |||
| Keynsham & Bath | Somerset | Proposed | Ned Newton | ||||||
| Castle Cary | Somerset | Electricity | Dimmer | Energy Developments UK | |||||
| Wellington | Somerset | Poole MRF | Energy Developements UK | ||||||
| Whiteparish | Wiltshire | Proposed | |||||||
| Coseley | Worcester | 100,000 | To be Built | ||||||
| Sheffield | Yorkshire | Municipal | 140,000 | Existing/Upgraded | Sheffield Heat & Power | Graham Wroe | http://www.argonet.co.uk/users/wroe | ||
| Stoneferry | Hull | Humberside | EFW | 165,000 | Proposed | WRG | ITITC
Terry_Allan |
http://www.hullbins.org/ | |
| Tranby Lane | Kingston-upon-Hull | Humberside | EFW | NEM | |||||
| Saktend | Hull | Humberside | Hazardous | Refused 1991 | Leigh | International Technology | |||
| Goole | Yorkshire
(East Riding) |
EFW | 400,000 | Planning | EPR | ||||
| Huddersfield | Yorkshire | 136,000 | Planning | UW | Kirklees Waste Services | ||||
| Hampole Quarry | Doncaster | Yorkshire | Yorkshire Generation Company | ||||||
| Bolton | Manchester |
being upgraded |
Existing | Greater Manchester Waste | |||||
| Ardwick | Manchester | Associatged Energy Projects | |||||||
| Manchester | City Energy | ||||||||
| Stockport | Manchester | ||||||||
| Newton Heath | Manchester | ||||||||
| Salford | Manchester | ||||||||
| Bolton | Manchester | Clinical | Refused 1994 | ||||||
| Trafford | Manchester | Hazardous | Refused 1990 | Leigh | |||||
| Wakeham's Farm | Pound Hill | West Sussex | Proposed | ||||||
| Chichester | West Sussex | Energy Developements | |||||||
| Mountfield Mine | Robertsbridge | East Sussex | 200,000 | Proposed but see Hastings | Andrew Wedmore | http://www.wedmorea.fsnet.co.uk/mountfieldincinerator/ | |||
| North Quay | Newhaven | East Sussex | 200,000 | Proposed | DOVE
Ray Archer |
http://www.dove2000.org | |||
| Beddingham | Lewes | East Sussex | DEFEATED | John Harvey | |||||
| Bulverhythe | Hastings | East Sussex | See Mountfield | ||||||
| East Croft | Nottingham | Nottinghamshire | 150,000
|
Existing | WRG | http://www.wrg.co.uk/ | |||
| Boston | Lincolnshire | EFW | Energylinc | ||||||
| Grantham | Lincolnshire | EFW | Kesteven | ||||||
| Grimsby | Lincolnshire | EFW | 55,000 | Newlinks Devt. | |||||
| Hayle | Avonmouth | Bristol | NEM | Heron Trust | |||||
| Shell Green | Widnes | Cheshire | Sewage | Refused 1994 | Cheshire CC | ||||
| Bodmin | Cornwall | Atlantic Energy | Windwhistle Energy | ||||||
| Redruth | Cornwall | Atlantic Energy | Dolcoath Energy | ||||||
| Exeter | Devon | Devon Waste Management | |||||||
| Wales | |||||||||
| Wrexham | Wrexham | EFW | 130,000 | Proposed | TCC | ||||
| Wrexham | Wrexham | Clinical | Existing | ||||||
| Neath | Port Talbot | 130,000 | Proposed | Alan Thomson | |||||
| Bridgend | 100,000 | Proposed | |||||||
| Scotland | |||||||||
| Dundee | 100-120,000 | Existing | |||||||
| Aberdeen | |||||||||
| Inverness | |||||||||
| Glasgow | |||||||||
| Edinburgh | |||||||||
| South Lanarkshire | |||||||||
| North Lanarkshire | |||||||||
| West Lothian | |||||||||
| Stirling | Renfrew/Falkirk | ||||||||
| Lerwick | Shetland | 26,000 | Existing | ||||||
| Newton Stewart | Dumfries & Galloway | 100,000 | |||||||
| Dumfries | Pyrolisis & Gasification |